Khairgarh, Agra, Uttar Pradesh
GST No. 09GLDPS5138D1ZW
Call 08048272549 58% Response Rate
Send Enquiry
Minimum Order Quantity: 50 Square Feet
| Thickness | 50 mm |
| Usage/Application | Decoration |
| Material | GRC |
| Weight | 34 kg/m2 |
| Impact Strength | 15 kg/m2 |
| Compressive Strength | 60 Mpa |
| Dry Density | 2.0 gms/m3 |
| Glass Fibre | 3.5% by weight |
| Surface Treatment | Smooth Finish |
View Complete details
Minimum Order Quantity: 50 Square Feet
| Thickness | 50 mm |
| Usage/Application | Decoration |
| Material | GRC |
| Color | White |
| Weight | 70 kg/m2 |
| Impact Strength | 15 kg/m2 |
| Compressive Strength | 60 mpa |
| Dry Density | 2.1 gm/m3 |
| Glass Fibre | 3.5% by weight |
| Surface Treatment | Smooth Finish |
View Complete details
Minimum Order Quantity: 50 Square Feet
| Thickness | 40mm |
| Usage/Application | Home |
| Color | White |
| Weight | 34 kg/m2 |
| Impact Strength | 15 kg/m2 |
| Material | GRC |
| Compressive Strength | 60 Mpa |
| Dry Density | 2.1 gms/m3 |
| Surface Treatment | Smooth Finish |
View Complete details
Minimum Order Quantity: 50 Square Feet
| Thickness | 45mm |
| Usage/Application | Decoration |
| Material | GRC |
| Color | White |
| Glass Fiber | 3.5% by weight |
| Weight | 34 kg/m2 |
| Impact Strength | 15 kg/m2 |
| Compressive Strength | 60 Mpa |
| Surface Finishing | Smooth Finish |
View Complete details
Minimum Order Quantity: 50 Square Feet
| Thickness | 45mm |
| Usage/Application | Decoration |
| Weight | 34 kg/m2 |
| Impact Strength | 15 kg/m2 |
| Material | GRC |
| Dry Density | 2.1 gms/m3 |
| Surface Treatment | Smooth Finish |
View Complete details
Minimum Order Quantity: 300 Square Feet
| Thickness | 50 mm |
| Usage/Application | Decoration |
| Size | As per site |
| Glass Fiber | 3.5% by weight |
| Weight | 34 kg/m2 |
| Impact Strength | 15 kg/m2 |
| Material | GRC |
| Compressive Strength | 60 Mpa |
| Surface Finishing | Smooth Finish |
We are engaged in offering a wide range of quality products to our clients. Our range of all products is widely appreciated by our clients.
View Complete details
| Thickness | 35mm |
| Usage/Application | Decoration |
| Size | As per site |
| Color | White |
| Glass Fiber | Alkali rasistant |
| Weight | 34 kg/m2 |
| Impact Strength | 15 kg/m2 |
| Material | GRC |
| Compressive Strength | 50 Mpa |
| Dry Density | 2.1 gms/m3 |
| Surface Treatment | Smooth Finish |
We are engaged in offering a wide range of quality products to our clients. Our range of all products is widely appreciated by our clients.
View Complete details
Minimum Order Quantity: 50 Square Feet
| Thickness | 50 mm |
| Usage/Application | Restaurant |
| Material | GRC |
| Color | White |
| Weight | 34 kg/m2 |
| Impact Strength | 15 kg/m2 |
| Compressive Strength | 60 Mpa |
| Dry Density | 2.1 gms/m3 |
| Glass Fibre | 3.5% by weight |
| Surface Treatment | Smooth Finish |
View Complete details
Minimum Order Quantity: 50 Square Feet
| Thickness | 60mm |
| Usage/Application | Decoration |
| Color | White |
| Weight | 34 kg/m2 |
| Impact Strength | 15 kg/m2 |
| Material | GRC |
| Compressive Strength | 60 Mpa |
| Dry Density | 2.1 gms/m3 |
| Surface Treatment | Smooth Finish |
View Complete details
Minimum Order Quantity: 50 Square Feet
| Thickness | 50 mm |
| Usage/Application | Decoration |
| Material | GRC |
| Weight | 34 kg/m2 |
| Impact Strength | 15 kg/m2 |
| Compressive Strength | 60 Mpa |
| Dry Density | 2.1 gms/m3 |
| Glass Fibre | 3.5% by weight |
| Surface Treatment | Smooth Finish |
View Complete details
Minimum Order Quantity: 50 Square Feet
| Thickness | 36mm |
| Usage/Application | Decoration |
| Color | White |
| Weight | 34 kg/m2 |
| Impact Strength | 15 kg/m2 |
| Material | GRC |
| Compressive Strength | 60 Mpa |
| Dry Density | 2.1 gm/m3 |
| Surface Treatment | Smooth Finish |
View Complete details
Minimum Order Quantity: 50 Square Feet
| Thickness | 48mm |
| Usage/Application | Decoration |
| Color | White |
| Weight | 34 kg/m2 |
| Impact Strength | 15 kg/m2 |
| Material | GRC |
| Compressive Strength | 60 Mpa |
| Dry Density | 2.1 gms/m3 |
| Surface Treatment | Smooth Finish |
View Complete details
Minimum Order Quantity: 50 Square Feet
| Thickness | 50 mm |
| Usage/Application | Decoration |
| Material | GRC |
| Color | White |
| Weight | 34 kg/m2 |
| Shape | Square |
| Impact Strength | 15 kg/m2 |
| Compressive Strength | 60 Mpa |
| Dry Density | 2.1 gm/m3 |
| Glass Fibre | 3.5% by weight |
| Surface Treatment | Smooth Finish |
View Complete details
Minimum Order Quantity: 50 Square Feet
| Thickness | 40mm |
| Usage/Application | Decoration |
| Material | GRC |
| Glass Fiber | 3.5% by weight |
| Weight | 34 kg/m2 |
| Impact Strength | 15 kg/m2 |
| Compressive Strength | 60 Mpa |
| Surface Finishing | Smooth Finish |
View Complete details
Minimum Order Quantity: 50 Square Feet
| Thickness | 45mm |
| Usage/Application | Decoration |
| Material | GRC |
| Color | White |
| Weight | 34nkg/m2 |
| Impact Strength | 15 kg/m2 |
| Compressive Strength | 60 Mpa |
| Dry Density | 1.8 gms/m3 |
| Glass Fibre | 3.5% by weight |
| Surface Treatment | Smooth Finish |
View Complete details
Minimum Order Quantity: 50 Square Feet
| Thickness | 42mm |
| Usage/Application | Decoration |
| Glass Fiber | 3.5% by weight |
| Weight | 34 kg/m2 |
| Impact Strength | 15 kg/m2 |
| Material | GRC |
| Compressive Strength | 60 Mpa |
| Surface Finishing | Smooth Finish |
| Dry Density | 2.1 gms/m3 |
View Complete details
Minimum Order Quantity: 50 Square Feet
| Thickness | 30mm |
| Usage/Application | Decoration |
| Weight | 34 kg/m2 |
| Shape | Rectangular |
| Impact Strength | 15 kg/m2 |
| Material | GRC |
| Compressive Strength | 60 Mpa |
| Dry Density | 2.1 gms/m3 |
| Surface Treatment | Smooth Finish |
View Complete details
Minimum Order Quantity: 50 Square Feet
| Thickness | 52mm |
| Usage/Application | Decoration |
| Material | GRC |
| Weight | 70 kg/m2 |
| Impact Strength | 15 kg/m2 |
| Compressive Strength | 60 Mpa |
| Surface Finishing | Smooth Finish |
View Complete details
Minimum Order Quantity: 50 Square Feet
| Thickness | 49mm |
| Usage/Application | Decoration |
| Weight | 34 kg/m2 |
| Impact Strength | 15 kg/m2 |
| Material | GRC |
| Surface Finishing | Smooth Finish |
View Complete details
Minimum Order Quantity: 50 Square Feet
| Material | GRC |
| Usage/Application | Decoration |
| Weight | 34 kg/m2 |
| Color | White |
| Impact Strength | 15 kg/m2 |
| Thickness | 55mm |
| Colors | White |
| Dry Density | 2.1 gms/m3 |
| Compressive Strength | 60 mpa |
| Surface Treatment | Smooth Finish |
View Complete details